Description
Specifications
| Dimension | 69mm*33mm*5mm |
| N.W | 10g |
| Recording Option | Single Use |
| Temperature Range | -30°C~ +60°C |
| Temperature Accuracy | ±0.5°C (-20°C);±1.0°(other range) |
| Temperature Resolution | 0.1°C |
| Data Storage Capacity | 10000 |
| Shelf Life / Battery | 2 years / CR2032 button cell |
| Recording Interval | 10 Minutes (standard, other on request) |
| Recording Duration | 60days (standard, other on request) |
| Temperature Alarm Range | >8°C or <2°C |
| Alarm Type | The red LED will flash every 10s, if the temperature has been out of range |
| Start delay | 30mins |
| Report Generation | Automatic PDF report generation |
| Waterproof Level | IP67 (with Seal-Bag) |





















